posters that show all the mountains – in berlin better said elevations – of the city and offers a potential route with which you could tackle all of them in one take, but even if you do not tackle all of them at once you can check the boxes of those you have reached so far.
vienna has 83 mountains, which you could potentially tackle by walking about 200 km and having about +5600 and –5800 meters in altitude within about 45 hours and berlin has 61 elevations of which 31 are artificial and 30 natural. you could potentially tackle them by walking about 280 km with about +1500 and –1500 meters in altitude within about 55 hours.
1 Laurenzerberg 1. Bezirk, 170 m
2 Konstantinhügel 2. Bezirk, 170 m
3 Belvedere 3. Bezirk, 196 m
4 Spittelberg 7. Bezirk, 197 m
5 Schottenpoint 9. Bezirk, – m
6 Sechsschimmelberg 9. Bezirk, – m
7 Johannesberg 10. Bezirk, – m
8 Laaerberg 10. Bezirk, 256 m
9 Wienerberg 10. Bezirk, 245 m
10 Leberberg 11. Bezirk, 175 m
11 Grünberg 12., 13. Bezirk, 230 m
12 Bärenberg 13. Bezirk, 434 m
13 Brandberg 13. Bezirk, 419 m
14 Dreihufeisenberg 13. Bezirk, 515 m
15 Faßlberg 13. Bezirk, 356 m
16 Gemeindeberg 13. Bezirk, 321 m
17 Girzenberg 13. Bezirk, 285 m
18 Hagenberg 13. Bezirk, 406 m
19 Hornauskogel 13. Bezirk, 500 m
20 Johannser Kogel 13. Bezirk, 377 m
21 Kaiserzipf 13. Bezirk, 342 m
22 Kaltbründlberg 13. Bezirk, 508 m
23 Kleiner Eichberg 13. Bezirk, 336 m
24 Küniglberg 13. Bezirk, 261 m
25 Mittlerer Eichberg 13. Bezirk, 372 m
26 Nikolaiberg 13. Bezirk, 268 m
27 Rosenhügel 12. , 13., 23. Bezirk, 258 m
28 Roter Berg 13. Bezirk, 262 m
29 Trazerberg 13. Bezirk, 277 m
30 Baumgartner Höhe 14. Bezirk, 328 m
31 Greutberg 14. Bezirk, 449 m
32 Hochbruckenberg 14. Bezirk, 497 m
33 Hohe Wand 14. Bezirk, 449 m
34 Hühnersteig 14. Bezirk, 415 m
35 Hüttelberg 14. Bezirk, 345 m
36 Kolbeterberg 14. Bezirk, 426 m
37 Lebereck 14. Bezirk, 395 m
38 Mühlberg 14. Bezirk, 311 m
39 Rosskopf 14. Bezirk, 507 m
40 Satzberg 14. Bezirk, 435 m
41 Schutzengelberg 14. Bezirk, 508 m
42 Steinerne Lahn 14. Bezirk, 448 m
43 Wolfersberg 14. Bezirk, 322 m
44 Auf der Schmelz 15. Bezirk, 240 m
45 Gallitzinberg 16. Bezirk, 388 m
46 Jubiläumswarte 16. Bezirk, 449 m
47 Hameau 17. Bezirk, 464 m
48 Heuberg 17. Bezirk, 464 m
49 Michaelerberg 17., 18. Bezirk, 387 m
50 Schafberg 17., 18. Bezirk, 390 m
51 Zwei Gehängte 17. Bezirk, 447 m
52 Ganserlberg 18. Bezirk, – m
53 Ladenburghöhe 18. Bezirk, 381 m
54 Mitterberg 18. Bezirk, – m
55 Pötzleinsdorfer Höhe 18. Bezirk, 331m
56 Türkenschanze 18. Bezirk, 239 m
57 Windmühlhöhe 18. Bezirk, – m
58 Bellevuehöhe 19. Bezirk, 388 m
59 Burgstall 19. Bezirk, 295 m
60 Dreimarkstein 17., 19. Bezirk, 454 m
61 Hackenberg 19. Bezirk, 306 m
62 Hermannskogel 19. Bezirk, 542 m
63 Hohe Warte 19. Bezirk, – m
64 Hungerberg 19. Bezirk, 242 m
65 Kahlenberg 19. Bezirk, 484 m
66 Krapfenwaldl 19. Bezirk, 332 m
67 Latisberg 19. Bezirk, 492 m
68 Leopoldsberg 19. Bezirk, 425 m
69 Meiselberg 19. Bezirk, 291 m
70 Neuberg 19. Bezirk, 418 m
71 Nussberg 19. Bezirk, 332 m
72 Pfaffenberg 19. Bezirk, 415 m
73 Reisenberg 19. Bezirk, 382 m
74 Vogelsangberg 19. Bezirk, 516 m
75 Falkenberg 21. Bezirk, 340 m
76 Antonshöhe 23. Bezirk, 356 m
77 Kroissberg 23. Bezirk, 327 m
78 Eichkogel 23. Bezirk, 428 m
79 Georgenberg 23. Bezirk, 328 m
80 Sauberg 23. Bezirk, 259 m
81 Steinberg 23. Bezirk, 256 m
82 Wilder Berg 23. Bezirk, 370 m
83 Zugberg 23. Bezirk, 321 m
posters that show all the mountains – in berlin better said elevations – of the city and offers a potential route with which you could tackle all of them in one take, but even if you do not tackle all of them at once you can check the boxes of those you have reached so far.
vienna has 83 mountains, which you could potentially tackle by walking about 200 km and having about +5600 and –5800 meters in altitude within about 45 hours and berlin has 61 elevations of which 31 are artificial and 30 natural. you could potentially tackle them by walking about 280 km with about +1500 and –1500 meters in altitude within about 55 hours.
1 Laurenzerberg 1. Bezirk, 170 m
2 Konstantinhügel 2. Bezirk, 170 m
3 Belvedere 3. Bezirk, 196 m
4 Spittelberg 7. Bezirk, 197 m
5 Schottenpoint 9. Bezirk, – m
6 Sechsschimmelberg 9. Bezirk, – m
7 Johannesberg 10. Bezirk, – m
8 Laaerberg 10. Bezirk, 256 m
9 Wienerberg 10. Bezirk, 245 m
10 Leberberg 11. Bezirk, 175 m
11 Grünberg 12., 13. Bezirk, 230 m
12 Bärenberg 13. Bezirk, 434 m
13 Brandberg 13. Bezirk, 419 m
14 Dreihufeisenberg 13. Bezirk, 515 m
15 Faßlberg 13. Bezirk, 356 m
16 Gemeindeberg 13. Bezirk, 321 m
17 Girzenberg 13. Bezirk, 285 m
18 Hagenberg 13. Bezirk, 406 m
19 Hornauskogel 13. Bezirk, 500 m
20 Johannser Kogel 13. Bezirk, 377 m
21 Kaiserzipf 13. Bezirk, 342 m
22 Kaltbründlberg 13. Bezirk, 508 m
23 Kleiner Eichberg 13. Bezirk, 336 m
24 Küniglberg 13. Bezirk, 261 m
25 Mittlerer Eichberg 13. Bezirk, 372 m
26 Nikolaiberg 13. Bezirk, 268 m
27 Rosenhügel 12. , 13., 23. Bezirk, 258 m
28 Roter Berg 13. Bezirk, 262 m
29 Trazerberg 13. Bezirk, 277 m
30 Baumgartner Höhe 14. Bezirk, 328 m
31 Greutberg 14. Bezirk, 449 m
32 Hochbruckenberg 14. Bezirk, 497 m
33 Hohe Wand 14. Bezirk, 449 m
34 Hühnersteig 14. Bezirk, 415 m
35 Hüttelberg 14. Bezirk, 345 m
36 Kolbeterberg 14. Bezirk, 426 m
37 Lebereck 14. Bezirk, 395 m
38 Mühlberg 14. Bezirk, 311 m
39 Rosskopf 14. Bezirk, 507 m
40 Satzberg 14. Bezirk, 435 m
41 Schutzengelberg 14. Bezirk, 508 m
42 Steinerne Lahn 14. Bezirk, 448 m
43 Wolfersberg 14. Bezirk, 322 m
44 Auf der Schmelz 15. Bezirk, 240 m
45 Gallitzinberg 16. Bezirk, 388 m
46 Jubiläumswarte 16. Bezirk, 449 m
47 Hameau 17. Bezirk, 464 m
48 Heuberg 17. Bezirk, 464 m
49 Michaelerberg 17., 18. Bezirk, 387 m
50 Schafberg 17., 18. Bezirk, 390 m
51 Zwei Gehängte 17. Bezirk, 447 m
52 Ganserlberg 18. Bezirk, – m
53 Ladenburghöhe 18. Bezirk, 381 m
54 Mitterberg 18. Bezirk, – m
55 Pötzleinsdorfer Höhe 18. Bezirk, 331m
56 Türkenschanze 18. Bezirk, 239 m
57 Windmühlhöhe 18. Bezirk, – m
58 Bellevuehöhe 19. Bezirk, 388 m
59 Burgstall 19. Bezirk, 295 m
60 Dreimarkstein 17., 19. Bezirk, 454 m
61 Hackenberg 19. Bezirk, 306 m
62 Hermannskogel 19. Bezirk, 542 m
63 Hohe Warte 19. Bezirk, – m
64 Hungerberg 19. Bezirk, 242 m
65 Kahlenberg 19. Bezirk, 484 m
66 Krapfenwaldl 19. Bezirk, 332 m
67 Latisberg 19. Bezirk, 492 m
68 Leopoldsberg 19. Bezirk, 425 m
69 Meiselberg 19. Bezirk, 291 m
70 Neuberg 19. Bezirk, 418 m
71 Nussberg 19. Bezirk, 332 m
72 Pfaffenberg 19. Bezirk, 415 m
73 Reisenberg 19. Bezirk, 382 m
74 Vogelsangberg 19. Bezirk, 516 m
75 Falkenberg 21. Bezirk, 340 m
76 Antonshöhe 23. Bezirk, 356 m
77 Kroissberg 23. Bezirk, 327 m
78 Eichkogel 23. Bezirk, 428 m
79 Georgenberg 23. Bezirk, 328 m
80 Sauberg 23. Bezirk, 259 m
81 Steinberg 23. Bezirk, 256 m
82 Wilder Berg 23. Bezirk, 370 m
83 Zugberg 23. Bezirk, 321 m
mail@luciejoknilli.com
lucie jo knilli is an austrian, german and american designer. she studied new media and interface- and interaction design at the berlin university of the arts, transformation design at the willem de kooning academy in rotterdam as well as graphic- and communication design at die graphische in vienna. currently she is working on her masters degree in gender studies, also in vienna.